As state laws surrounding the use of medical marijuana are so fast moving, we thought it might be a good idea to give an up-to-date picture of where states where use of medical cannabis is legal and states where legalization of medical cannabis is pending. So, here goes:
State | Year Passed | Registration Required | Cost of Registration | Amounts Allowed | Other States’ Cards Valid |
Alaska | 1998 | Yes | $25 | 1 oz usable: 6 plants 3 mature 3 immature | ? |
California | 1996 | Yes | $66/$33 | 8 oz usable: 18 plants 6 mature12 immature | No |
Colorado | 2000 | Yes | $90 | 2 oz usable: 6 plants 3 mature3 immature | No |
Hawaii | 2000 | Yes | $25 | 3 oz usable: 7 plants 3 mature4 immature | No |
Maine | 1999 | Not Yet | – | 2.5 oz usable: 6 plants | Yes |
Michigan | 2008 | Yes | $100/$25 | 2.5 oz usable: 12 plants | Yes |
Montana | 2004 | Yes | $25/$10 | 1 oz usable: 6 plants | Yes |
Nevada | 2000 | Yes | $150 | 1 oz usable: 7 plants 3 mature4 immature | No |
New Jersey | 2010 | Not Yet | – | 2oz usable | ? |
New Mexico | 2007 | Yes | No Charge | 6 oz usable: 16 plants 4 mature12 immature | No |
Oregon | 1998 | Yes | $100/$20 | 24 oz usable: 24 plants 6 mature18 immature | No |
Rhode Island | 2006 | Yes | $75/$10 | 2.5 oz usable: 12 plants | Yes |
Vermont | 2004 | Yes | $50 | 2 oz usable: 9 plants 2 mature7 immature | No |
Washington | 1998 | Not Yet | – | 24 oz usable: 15 plants | No |
Where does a farmer in New Mexico go to get permission to grow medical marijuana for only patients who need this drug?